Calendar
| Hour | Country | Name | Actual | Exp. | Prior | Chart |
|---|---|---|---|---|---|---|
| Tue, Apr 25 | ||||||
| 10:00 | /US | Consumer Confidence | 120.3 | 122.5 | 125.6 | Go to chart |
| 21:30 | /AU | CPI - Trimmed Mean | 0.5 | 0.5 | 0.4 | Go to chart |
| Wed, Apr 26 | ||||||
| 07:00 | /TR | Interest Rate | 8 | 8 | 8 | Go to chart |
| 08:30 | /CA | Core Retail Sales | -0.3 | 1.7 | Go to chart | |
| 10:30 | /US | DOE Crude Oil Inventories | - | -1034 | Go to chart | |
| Thu, Apr 27 | ||||||
| 03:30 | /SE | Interest Rate | - | -0.5 | Go to chart | |
| 07:45 | /EU | Interest Rate | - | 0 | ||
| 08:30 | /US | Core Durable Goods | 0.5 | 0.5 | ||
| 10:30 | /US | Natural Gas Storage | ||||
| Fri, Apr 28 | ||||||
| 04:30 | /GB | GDP - 1st Reading | 0.4 | 0.7 | ||
| 06:30 | /RU | Interest Rate | 9.5 | 9.75 | ||
| 08:30 | /US | GDP - Advance | 1 | 2.1 | ||
| 08:30 | /CA | GDP | - | 0.6 | ||
| 08:30 | /US | Employment Cost Index | 0.5 | 0.5 | ||
| 10:00 | /US | University of Michigan Sentiment | 98.5 | 98 | ||
All times are EST.
/US
/AU
/TR
/CA
/SE
/EU
/GB
/RU